CBSE Mandatory Disclosure
A : GENERAL INFORMATION
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VISHWA BHARTI PUBLIC SCHOOL |
| 2 | AFFILIATION NO | 2133666 |
| 3 | SCHOOL CODE | 61432 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SUSHANT AQUAPOLIS, NH-09, GHAZIABAD |
| 5 | PRINCIPAL NAME | DIMPLE PURI |
| 5 | PRINCIPAL QUALIFICATION* | M.Sc., B.Ed. |
| 7 | SCHOOL EMAIL ID | PRINCIPALGZB@VBPSGROUP.COM |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9958099753 |
B : DOCUMENTS AND INFORMATION
| SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | view |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | view |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | view |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
| SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | view |
| 2 | ANNUAL ACADEMIC CALENDER* | view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | view |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NOT APPLICABLE |
D : STAFF (TEACHING)
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | DIMPLE PURI |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
25 0 8 17 |
| 3 | TEACHERS SECTION RATIO | '1:5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT CLASS: X
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| - | - | NOT APPLICABLE | - | - | - |
RESULT CLASS: XII
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| - | - | NOT APPLICABLE | - | - | - |
E : SCHOOL INFRASTRUCTURE
VBPS KINDERGARTEN